Pricing
Simple pricing that scales with you
From your first feature flag to enterprise-wide, self-hosted deployments. Switch plans any time.
MonthlyAnnual−20%
Startup
$15/mo
billed annually
Essential controls for solo builders and early validation.
Start Free- Up to 25 feature flags
- 1 project
- Global edge propagation
- Community support
Most popular
Business
$39/mo
billed annually
Expanded controls for fast-growing teams running multiple projects.
Start Free- Unlimited feature flags
- Unlimited projects
- Multivariate configurations
- Audit logs & roles
- Priority support
Enterprise
Custom
Self-hosted, isolated deployments with compliance and dedicated support.
Contact Sales- Everything in Business
- Self-hosted private binary
- Isolated infrastructure
- SSO & advanced compliance
- Dedicated support engineer
Full breakdown
Compare all features
| Features | Startup | Business | Enterprise |
|---|---|---|---|
| Core platform | |||
| Feature flags | 25 | Unlimited | Unlimited |
| Projects | 1 | Unlimited | Unlimited |
| Team members | 3 | 25 | Unlimited |
| Environments | 2 | Unlimited | Unlimited |
| Remote config | |||
| Multivariate experiments | |||
| Delivery & performance | |||
| Global edge propagation | |||
| Median propagation latency | 50ms | 14ms | 14ms |
| Progressive / scheduled rollouts | |||
| Instant kill switch | |||
| Uptime SLA | — | 99.9% | 99.99% |
| Security & governance | |||
| Audit logs | |||
| Role-based access control | |||
| SSO / SAML | |||
| Self-hosted private binary | |||
| SOC 2 & compliance reports | |||
| Support | |||
| Community support | |||
| Priority email support | |||
| Dedicated support engineer | |||
| Onboarding & migration help | |||
| Start Free | Start Free | Contact Sales | |
FAQ